You are here:
home »
Statistics »
November 2025
Statistics - November 2025
| Date | Competition | Home | Guests | Our Tip | Rate | Result | Ev. |
| 21.11.2025 | England II. | Preston | Blackburn | goals/goals | 1.91 | 1:2 | |
| Note: bet365 VIP 1000/1910 | |||||||
| 21.11.2025 | Belgium I. | St. Liege | Waregem | 1 | 2.15 | 0:0 | |
| 21.11.2025 | Australia I. | Adelaide United | Melbourne City | goals/goals | 1.57 | 4:1 | |
| Note: bet365 VIP 1000/1570 | |||||||
| 21.11.2025 | Colombia I. | Atl. Nacional | America De Cali | 1 | 1.6 | 1:0 | |
| Note: VIP 500/800 | |||||||
| 21.11.2025 | Ice hockey / NHL | Detroit | New York Islanders | 2 Winner | 2.05 | 0:5 | |
| Note: VIP 1000/2050 | |||||||
| 21.11.2025 | Ice hockey / NHL | Florida | New Jersey | 1 Winner | 1.75 | 1:0 | |
| 21.11.2025 | Ice hockey / NHL | Montreal | Washington | +1.5 goals I.period | 1.87 | 1:1 | |
| 20.11.2025 | Ice hockey / Czech I.. | Plzen | Litvinov | 1 | 1.73 | 7:2 | |
| 20.11.2025 | Ice hockey / AHL | Anaheim | Boston | X2 | 1.9 | 4:3 | |
| 20.11.2025 | Ice hockey / AHL | San Diego | San Jose | +1.5 goals I.period | 1.8 | 1:2 | |
| Note: bet365 VIP 500/900 | |||||||
| 20.11.2025 | Ice hockey / AHL | Rockford | Grand Rapids | 2 Winner | 1.61 | 1:5 | |
| 20.11.2025 | Brazil I. | Santos | Mirassol | 1 | 1.91 | 1:1 | |
| 20.11.2025 | Brazil I. | Gremio | Vasco | goals/goals I.half | 5 | 0:0 | |
| Note: bet365 VIP 200/1000 | |||||||
| 20.11.2025 | Ice hockey / NHL | Washington | Edmonton | 1 Winner | 1.91 | 7:4 | |
| 19.11.2025 | Colombia II. | Inter Palmira | Jaguares de Cordoba | 2 | 1.8 | 1:4 | |
| Note: 1XBET VIP 500/900 | |||||||
| 19.11.2025 | Ice hockey / NHL | Vegas Golden | New York Rangers | 1 Winner | 1.78 | 3:2 | |
| 19.11.2025 | Ice hockey / NHL | Vegas Golden | New York Rangers | 1 I.period | 2.6 | 1:0 | |
| 19.11.2025 | Ice hockey / AHL | Iowa | Texas | 1X | 2 | 3:1 | |
| 19.11.2025 | Ice hockey / NHL | Tampa Bay | New Jersey | 1 Winner | 1.75 | 5:1 | |
| 18.11.2025 | EUROPE: World Cup - Qualification | Spain | Turkey | 1 I.half | 1.55 | 1:1 | |
| 18.11.2025 | EUROPE: World Cup - Qualification | Wales | North Macedonia | X2 | 2.05 | 7:1 | |
| 18.11.2025 | EUROPE: World Cup - Qualification | Bulgaria | Georgia | goals/goals | 1.8 | 2:1 | |
| Note: bet365 VIP 500/900 | |||||||
| 18.11.2025 | Ice hockey / NHL | Boston | Carolina | 1X | 1.95 | 1:3 | |
| 18.11.2025 | Ecuador I. | Emelec | LDU Quito | 2 | 2.15 | 1:2 | |
| 17.11.2025 | EUROPE: World Cup - Qualification | Northern Ireland | Luxembourg | 1 I.half | 1.98 | 1:0 | |
| 17.11.2025 | EUROPE: World Cup - Qualification | Germany | Slovakia | goals/goals | 2 | 6:0 | |
| 17.11.2025 | EUROPE: World Cup - Qualification | Germany | Slovakia | goals/goals I.half | 4.5 | 4:0 | |
| Note: bet365 VIP 200/900 | |||||||
| 17.11.2025 | Ice hockey / Czech I.. | Olomouc | Mountfield HK | 2 Winner | 1.87 | 1:7 | |
| 17.11.2025 | Ice hockey / NHL | New York Rangers | Detroit | 1 Winner | 1.73 | 1:2 | |
| 17.11.2025 | Argentina I. | Estudiantes L.P. | Argentinos Jrs | goals/goals | 2.25 | 1:2 | |
| 16.11.2025 | Tennis / ATP Finals - Turin | Alcaraz C. | Sinner J. | 2 | 1.64 | 0:2 | |
| Note: VIP 1000/1640 | |||||||
| 16.11.2025 | EUROPE: World Cup - Qualification | Ukraine | Iceland | 1 | 1.77 | 2:0 | |
| 16.11.2025 | Ice hockey / Czech I.. | Karlovy Vary | Kladno | 1 Winner | 1.61 | 1:5 | |
| 16.11.2025 | Ice hockey / Switzerland I. | Davos | Zug | 1 Winner | 1.62 | 5:1 | |
| 16.11.2025 | Tennis / ATP Finals - Turin | Heliovaara H. / Patten H. | Salisbury J. / Skupski N. | +21.5 games | 1.75 | 21 games | |
| 16.11.2025 | Ice hockey / NHL | St. Louis | Vegas Golden | 2 Winner | 1.75 | 1:4 | |
| 15.11.2025 | EUROPE: World Cup - Qualification | Slovenia | Kosovo | X2 | 1.75 | 0:2 | |
| 15.11.2025 | EUROPE: World Cup - Qualification | Greece | Scotland | goals/goals | 1.91 | 3:2 | |
| Note: bet365 VIP 1000/1910 | |||||||
| 15.11.2025 | Ice hockey / Finland I. | Tappara | Pelicans | 1 I.period | 2.05 | 0:0/2:0 | |
| 15.11.2025 | Tennis / ATP Finals - Turin | Bolelli S. / Vavassori A. | Heliovaara H. / Patten H. | +21.5 games | 1.83 | 19 games | |
| 15.11.2025 | Ice hockey / NHL | Carolina | Vancouver | 1 | 1.66 | 3:3/4:3 | |
| 14.11.2025 | EUROPE: World Cup - Qualification | Slovakia | Northern Ireland | 1 | 2.05 | 1:0 | |
| Note: 1XBET VIP 1000/2050 | |||||||
| 14.11.2025 | Tennis / ATP Finals - Turin | Zverev A. | Auger-Aliassime F. | +23.5 games | 1.91 | 23 games | |
| 14.11.2025 | Tennis / ATP Finals - Turin | Sinner J. | Shelton B. | -20.5 games | 1.83 | 22 games | |
| 14.11.2025 | Tennis / ATP Finals - Turin | Heliovaara H. / Patten H. | Arevalo M. / Pavic M. | 2 | 2.5 | 2:0 | |
| 14.11.2025 | Ice hockey / NHL | Detroit | Anaheim | 1 Winner | 1.73 | 6:3 | |
| 13.11.2025 | Ice hockey / Sweden I. | Frolunda | Orebro | 1 | 1.62 | 3:2 | |
| 13.11.2025 | EUROPE: World Cup - Qualification | Armenia | Hungary | 2 | 1.6 | 0:1 | |
| 13.11.2025 | Tennis / ATP Finals - Turin | Fritz T. | De Minaur A. | 1 | 1.52 | 0:2 | |
| Note: 1XBET VIP 1000/1520 | |||||||
| 13.11.2025 | Tennis / ATP Finals - Turin | Krawietz K. / Puetz T. | Bolelli S. / Vavassori A. | 2 | 1.7 | 2:1 | |
| 13.11.2025 | Basketball / NBA | Dallas | Phoenix | +225.5 points | 1.75 | 114:123 | |
| Note: VIP 1000/1750 | |||||||
| 13.11.2025 | Colombia I. | Chico | Millonarios | 2 | 1.78 | 1:2 | |
| 13.11.2025 | Colombia I. | Chico | Millonarios | goals/goals | 1.95 | 1:2 | |
| Note: VIP 1000/1950 | |||||||
| 13.11.2025 | Ice hockey / NHL | Tampa Bay | New York Rangers | 1 Winner | 1.77 | 3:7 | |
| 12.11.2025 | Tennis / ATP Finals - Turin | Sinner J. | Zverev A. | +19.5 games | 1.6 | 19 games | |
| Note: VIP 500/800 | |||||||
| 12.11.2025 | Tennis / ATP Finals - Turin | Arevalo M. / Pavic M. | Harrison C. / King E. | +20.5 games | 1.73 | 39 games | |
| 12.11.2025 | Ice hockey / AHL | Bridgeport | Wilkes-Barre/Scranton | 2 Winner | 1.52 | 4:4/4:5 | |
| 12.11.2025 | Tennis / ATP Finals - Turin | Shelton B. | Auger-Aliassime F. | +22.5 games | 1.66 | 35 games | |
| 12.11.2025 | Basketball / NBA | Utah | Indiana | -232.5 points | 1.91 | 152:128 | |
| Note: bet365 VIP 1000/1910 | |||||||
| 12.11.2025 | Ice hockey / NHL | Carolina | Washington | 1 Winner | 1.67 | 1:4 | |
| 11.11.2025 | Tennis / ATP Finals - Turin | Musetti L. | De Minaur A. | +21.5 games | 1.73 | 33 games | |
| 11.11.2025 | Tennis / ATP Finals - Turin | Alcaraz C. | Fritz T. | +21.5 games | 1.7 | 34 games | |
| 11.11.2025 | Tennis / ATP Finals - Turin | Granollers M. / Zeballos H. | Bolelli S. / Vavassori A. | +20.5 games | 1.73 | 23 games | |
| 11.11.2025 | Argentina I. | Argentinos Jrs | Belgrano | 1 | 1.66 | 1:0 | |
| 11.11.2025 | Ice hockey / NHL | New York Rangers | Nashville | 1 Winner | 1.61 | 6:3 | |
| Note: 1XBET VIP 1000/1610 | |||||||
| 10.11.2025 | Tennis / ATP Finals - Turin | Sinner J. | Auger-Aliassime F. | -21.5 games | 1.83 | 19 games | |
| 10.11.2025 | Argentina II. | Acassuso | Villa Dalmine | goals/goals I.half | 5.7 | 2:1 | |
| Note: 1XBET VIP 200/1140 | |||||||
| 10.11.2025 | Tennis / ATP Finals - Turin | Musetti L. | Fritz T. | +22.5 games | 1.7 | 19 games | |
| 10.11.2025 | Ice hockey / NHL | Anaheim | Winnipeg | 2 Winner | 1.8 | 4:1 | |
| 10.11.2025 | USA MLS | San Diego FC | Portland | goals/goals | 1.57 | 4:0 | |
| Note: bet365 VIP 1000/1570 | |||||||
| 10.11.2025 | Colombia I. | Santa Fe | Dep. Cali | 1 | 1.8 | 1:0 | |
| 10.11.2025 | Ice hockey / AHL | Iowa Wild | Rockford | 2 Winner | 1.75 | 2:3 | |
| 09.11.2025 | Slovakia I. | Presov | Trnava | 2 | 1.8 | 2:1 | |
| 09.11.2025 | England I. | Manchester City | Liverpool | 1 | 1.99 | 3:0 | |
| 09.11.2025 | England I. | Aston Villa | Bournemouth | 1 | 2.38 | 4:0 | |
| 09.11.2025 | England I. | Brentford | Newcastle | goals/goals | 1.66 | 3:1 | |
| Note: VIP 500/830 | |||||||
| 09.11.2025 | England I. | Crystal Palace | Brighton | goals/goals I.half | 4 | 0:0 | |
| 09.11.2025 | USA MLS | Inter Miami | Nashville SC | Messi-goals | 2.05 | Yes-2 | |
| 09.11.2025 | USA MLS | Inter Miami | Nashville SC | goals/goals I.half | 3.4 | 2:0 | |
| Note: VIP 200/680 | |||||||
| 09.11.2025 | USA MLS | Inter Miami | Nashville SC | 1 | 1.64 | 4:0 | |
| Note: 1XBET VIP 1000/1640 | |||||||
| 08.11.2025 | Italy I. | Parma | AC Milan | 2 | 1.64 | 2:2 | |
| 08.11.2025 | England I. | Sunderland | Arsenal | 2 I.half | 1.91 | 1:0 | |
| 08.11.2025 | England I. | Chelsea | Wolves | 1 I.half | 1.82 | 0:0/3:0 | |
| 08.11.2025 | Tennis / WTA Finals - Riyadh | Sabalenka A. | Rybakina E. | 1 | 1.6 | 1:2 | |
| 08.11.2025 | Tennis / WTA Finals - Riyadh | Sabalenka A. | Anisimova A. | +21.5 games | 1.66 | 22 games | |
| Note: VIP 500/830 | |||||||
| 08.11.2025 | England I. | Everton | Fulham | 1 | 2.25 | 2:0 | |
| 08.11.2025 | England I. | Tottenham | Manchester Utd | goals/goals | 1.55 | 2:2 | |
| 08.11.2025 | USA MLS | Charlotte | New York City | goals/goals | 1.7 | 1:3 | |
| 07.11.2025 | Tennis / WTA Finals - Riyadh | Kudermetova V. / Mertens E. | Siniakova K. / Townsend T. | 2 | 1.55 | 2:1 | |
| 07.11.2025 | Tennis / WTA Finals - Riyadh | Sabalenka A. | Anisimova A. | 1 | 1.47 | 2:1 | |
| 07.11.2025 | Tennis / WTA Finals - Riyadh | Sabalenka A. | Anisimova A. | +20.5 games | 1.7 | 24 games | |
| Note: VIP 1000/1700 | |||||||
| 07.11.2025 | Tennis / WTA Finals - Riyadh | Pegula J. | Rybakina E. | +21.5 games | 1.75 | 29 games | |
| 07.11.2025 | Tennis / ATP Metz | Norrie C. | Sonego L. | +22.5 games | 1.66 | 28 games | |
| 07.11.2025 | Australia I. | Perth Glory | Central Coast Mariners | goals/goals | 1.62 | 0:1 | |
| 07.11.2025 | Australia I. | Adelaide United | WS Wanderers | goals/goals I.half | 3.25 | 0:0 | |
| 06.11.2025 | Europa Conference League | KuPS | Slovan Bratislava | goals/goals | 1.7 | 3:1 | |
| 06.11.2025 | Tennis / WTA Finals - Riyadh | Sabalenka A. | Gauff C. | 1 | 1.53 | 2:0 | |
| Note: bet365 VIP 1000/1530 | |||||||
| 06.11.2025 | Tennis / WTA Finals - Riyadh | Pegula J. | Paolini J. | +19.5 games | 1.66 | 17 games | |
| 06.11.2025 | Ice hockey / NHL | Washington | St. Louis | 1 Winner | 1.7 | 6:1 | |
| Note: 1XBET VIP 1000/1700 | |||||||
| 05.11.2025 | Champions League | Benfica | Bayer Leverkusen | goals/goals | 1.62 | 0:1 | |
| Note: bet365 VIP 1000/1620 | |||||||
| 05.11.2025 | Champions League | Ajax | Galatasaray | goals/goals I.half | 3.4 | 0:0 | |
| 05.11.2025 | Champions League | Newcastle | Ath Bilbao | 1 | 1.55 | 2:0 | |
| Note: VIP 1000/1550 | |||||||
| 05.11.2025 | Champions League | Marseille | Atalanta | goals/goals | 1.6 | 0:1 | |
| 05.11.2025 | Tennis / WTA Finals - Riyadh | Swiatek I. | Anisimova A. | 1 | 1.5 | 1:2 | |
| Note: 1XBET VIP 1000/1500 | |||||||
| 05.11.2025 | Tennis / WTA Finals - Riyadh | Rybakina E. | Keys M. | +19.5 games | 1.8 | CANCELLED | |
| 05.11.2025 | Tennis / WTA Finals - Riyadh | Errani S. / Paolini J. | Kudermetova V. / Mertens E. | 1 | 1.75 | 0:2 | |
| 04.11.2025 | Champions League | Liverpool | Real Madrid | goals/goals I.half | 3.4 | 0:0 | |
| 04.11.2025 | Champions League | PSG | Bayern Munich | 1X | 1.52 | 1:2 | |
| 04.11.2025 | Champions League | Juventus | Sporting CP | goals/goals | 1.7 | 1:1 | |
| 04.11.2025 | Champions League | Tottenham | FC Copenhagen | goals/goals | 1.91 | 4:0 | |
| 04.11.2025 | Champions League | Slavia Prague | Arsenal | 2 100% | 1.33 | 0:3 | |
| Note: bet365 VIP 1000/1330 | |||||||
| 04.11.2025 | Tennis / WTA Finals - Riyadh | Sabalenka A. | Pegula J. | +19.5 games | 1.6 | 27 games | |
| 04.11.2025 | Tennis / WTA Finals - Riyadh | Gauff C. | Paolini J. | 1 | 1.55 | 2:0 | |
| Note: VIP 1000/1550 | |||||||
| 04.11.2025 | USA MLS | Seattle | Minnesota | 1 I.half | 2 | 3:2 | |
| 03.11.2025 | Chile I. | Palestino | Limache | 1 | 1.75 | 2:1 | |
| 03.11.2025 | England I. | Sunderland | Everton | 1 /1X/ | 2.75 /1.5/ | 1:1 | |
| 03.11.2025 | Italy I. | Lazio | Cagliari | 1 | 1.66 | 2:0 | |
| Note: bet365 VIP 500/830 | |||||||
| 03.11.2025 | France II. | Pau FC | Troyes | 2 | 2.3 | 1:1 | |
| 03.11.2025 | Tennis / WTA Finals - Riyadh | Swiatek I. | Rybakina E. | 1 | 1.73 | 1:2 | |
| Note: bet365 VIP 1000/1730 | |||||||
| 03.11.2025 | Tennis / WTA Finals - Riyadh | Swiatek I. | Rybakina E. | +20.5 games | 1.61 | 22 games | |
| Note: 1XBET VIP 1000/1610 | |||||||
| 03.11.2025 | USA MLS | Austin FC | Los Angeles FC | goals/goals | 1.7 | 1:4 | |
| 02.11.2025 | Portugal I. | FC Porto | Braga | 1 | 1.55 | 2:1 | |
| Note: 1XBET VIP 1000/1550 | |||||||
| 02.11.2025 | England I. | Manchester City | Bournemouth | goals/goals | 1.66 | 3:1 | |
| 02.11.2025 | England I. | West Ham | Newcastle | 2 | 1.7 | 3:1 | |
| Note: VIP 500/850 | |||||||
| 02.11.2025 | Italy I. | Fiorentina | Lecce | 1 | 1.71 | 0:1 | |
| 02.11.2025 | Australia I. | Central Coast Mariners | Wellington | goals/goals | 1.7 | 1:1 | |
| 02.11.2025 | USA MLS | Nashville SC | Inter Miami | 2 | 2.45 | 2:1 | |
| Note: VIP 300/735 | |||||||
| 01.11.2025 | Italy I. | Cremonese | Juventus | 1X | 2.45 | 1:2 | |
| 01.11.2025 | Germany I. | Bayern Munich | Bayer Leverkusen | X | 7 | 3:0 | |
| 01.11.2025 | England I. | Tottenham | Chelsea | X | 3.5 | 0:1 | |
| 01.11.2025 | England I. | Brighton | Leeds | 1 | 1.91 | 3:0 | |
| 01.11.2025 | England I. | Crystal Palace | Brentford | 1 | 1.91 | 2:0 | |
| 01.11.2025 | Germany I. | Mainz | Werder Bremen | goals/goals I.half | 3.6 | 1:0/1:1 | |
| 01.11.2025 | Australia I. | Newcastle Jets | Sydney FC | goals/goals | 1.42 | 1:4 | |
| Note: bet365 VIP 1000/1420 | |||||||
| 01.11.2025 | Australia I. | Auckland FC | Adelaide United | goals/goals | 1.7 | 2:1 | |
| Note: bet365 VIP 1000/1700 | |||||||





