You are here:
home »
Statistics »
January 2025
Statistics - January 2025
Date | Competition | Home | Guests | Our Tip | Rate | Result | Ev. |
14.01.2025 | Italy I. | Atalanta | Juventus | goals/goals | 1.91 | 1:1 | |
14.01.2025 | Germany I. | Bayer Leverkusen | Mainz | 1 I.half | 1.8 | 0:0/1:0 | |
14.01.2025 | Ice hockey / Champions League | Sparta Prague | Farjestad | 2 Winner | 1.71 | 2:6 | |
14.01.2025 | Tennis / Australian Open | Osorio C. | Sakkari M. | 2 | 1.51 | 2:1 | |
14.01.2025 | Ice hockey / NHL | Edmonton | Los Angeles | 1 Winner | 1.6 | 1:0 | |
Note: 1XBET VIP 500/800 | |||||||
14.01.2025 | Tennis / Australian Open | Sherif M. | Yastremska D. | +20.5 games | 1.8 | 17 games | |
14.01.2025 | Ice hockey / NHL | Chicago | Calgary | 2 | 2.05 | 2:5 | |
13.01.2025 | Spain I. | Real Sociedad | Villarreal | X2 | 1.89 | 1:0 | |
13.01.2025 | Italy I. | Monza | Fiorentina | goals/goals | 1.82 | 2:1 | |
13.01.2025 | Tennis / Australian Open | Kokkinakis T. | Safiullin R. | +38.5 games | 1.64 | 40 games | |
13.01.2025 | Tennis / Australian Open | Bencic B. | Ostapenko J. | +20.5 games | 1.7 | 22 games | |
13.01.2025 | Ice hockey / NHL | Vegas Golden | Minnesota | 1 | 1.87 | 4:1 | |
Note: 1XBET VIP 1000/1870 | |||||||
12.01.2025 | Ice hockey / NHL | Pittsburgh | Tampa Bay | 1 Winner | 2.2 | 2:5 | |
Note: VIP 500/1100 | |||||||
12.01.2025 | Italy I. | Genoa | Parma | 1 | 1.91 | 1:0 | |
12.01.2025 | Australia I. | Newcastle Jets | Macarthur FC | goals/goals | 1.5 | 1:3 | |
Note: 1XBET VIP 1000/1500 | |||||||
12.01.2025 | Ice hockey / NHL | Nashville | Washington | +1.5 goals I.period | 1.83 | 0:0 | |
12.01.2025 | Ice hockey / NHL | Nashville | Washington | X2 | 1.75 | 1:4 | |
12.01.2025 | Ice hockey / NHL | Montreal | Dallas | 2 Winner | 1.55 | 1:1/1:2 | |
11.01.2025 | Germany I. | B. Monchengladbach | Bayern Munich | goals/goals | 1.57 | 0:1 | |
11.01.2025 | Italy I. | Torino | Juventus | 2 | 1.98 | 1:1 | |
11.01.2025 | France II. | Paris FC | Amiens | 1 | 1.7 | 1:0 | |
Note: 1XBET VIP 1000/1700 | |||||||
11.01.2025 | Tennis / WTA Adelaide | Pegula J. | Keys M. | 2 | 1.8 | 1:2 | |
11.01.2025 | Ice hockey / NHL | Utah | San Jose | 1 I.period | 2.05 | 0:1/2:1 | |
11.01.2025 | Ice hockey / NHL | Washington | Montreal | X2 | 2 | 2:2/2:3 | |
Note: VIP 500/1000 | |||||||
10.01.2025 | Germany I. | Dortmund | Bayer Leverkusen | X | 3.6 | 2:3 | |
10.01.2025 | Ice hockey / Czech I. | Kladno | Karlovy Vary | X | 4.2 | 0:4 | |
10.01.2025 | Tennis / WTA Adelaide | Pegula J. | Putintseva Y. | 1 | 1.62 | 2:0 | |
10.01.2025 | Ice hockey / NHL | Carolina | Toronto | 1 Winner | 1.64 | 6:3 | |
10.01.2025 | Ice hockey / NHL | Pittsburgh | Edmonton | +1.5 goals I.period | 1.73 | 4:1 | |
10.01.2025 | Ice hockey / NHL | Ottawa | Buffalo | 1 Winner | 1.66 | 0:4 | |
Note: VIP 500/830 | |||||||
09.01.2025 | Ice hockey / NHL | Utah | Florida | 2 | 2.05 | 1:4 | |
09.01.2025 | Ice hockey / NHL | Chicago | Colorado | +1.5 goals I.period | 1.7 | 1:1 | |
09.01.2025 | Ice hockey / NHL | Washington | Vancouver | 1 Winner | 1.66 | 1:1/2:1 | |
Note: 1XBET VIP 1000/1660 | |||||||
09.01.2025 | Ice hockey / NHL | Washington | Vancouver | Ovechkin-goals | 2.25 | Not | |
Note: VIP 300/675 | |||||||
08.01.2025 | Ice hockey / NHL | San Jose | Vegas Golden | +1.5 goals I.period | 1.71 | 0:2 | |
08.01.2025 | Tennis / WTA Adelaide | Pegula J. | Sakkari M. | 1 | 1.62 | 2:0 | |
Note: VIP 1000/1620 | |||||||
08.01.2025 | Ice hockey / NHL | Winnipeg | Nashville | 1 I.period | 2.45 | 3:0 | |
08.01.2025 | Ice hockey / NHL | Winnipeg | Nashville | 1 | 2 | 5:2 | |
Note: bet365 VIP 500/1000 | |||||||
08.01.2025 | Ice hockey / NHL | New York Rangers | Dallas | +2.5 goals I.period | 3.15 | 3:2 | |
08.01.2025 | Ice hockey / NHL | Boston | Edmonton | 2 | 2.1 | 0:4 | |
Note: VIP 1000/2100 | |||||||
08.01.2025 | Ice hockey / NHL | Pittsburgh | Columbus | +1.5 goals I.period | 1.71 | 0:1 | |
Note: bet365 VIP 1000/1710 | |||||||
08.01.2025 | Tennis / Australian Open - Qualification | Kraus S. | Fett J. | 2 | 1.7 | 0:2 | |
07.01.2025 | Ice hockey / Sweden I. | Farjestad | Malmo | 1 | 1.62 | 5:4 | |
07.01.2025 | Ice hockey / Czech I. | Pardubice | Litvinov | 1 | 1.73 | Abandoned | |
07.01.2025 | Tennis / WTA Adelaide | Noskova L. | Sakkari M. | 2 | 2.63 | 0:2 | |
07.01.2025 | Ice hockey / NHL | Montreal | Vancouver | 1X | 1.69 | 4:4/5:4 | |
Note: 1XBET VIP 1000/1690 | |||||||
07.01.2025 | Ice hockey / NHL | Buffalo | Washington | +1.5 goals I.period | 1.77 | 1:1 | |
06.01.2025 | England I. | Wolves | Nottingham | goals/goals | 1.8 | 0:3 | |
06.01.2025 | Italy-Super Cup | Inter | AC Milan | 1 | 1.8 | 2:3 | |
06.01.2025 | Australia I. | Macarthur FC | Adelaide United | goals/goals I.half | 3.25 | 0:0/1:2 | |
Note: bet365 VIP 200/650 | |||||||
06.01.2025 | Ice hockey / NHL | Anaheim | Tampa Bay | +1.5 goals I.period | 1.64 | 2:0 | |
06.01.2025 | Ice hockey / NHL | Toronto | Philadelphia | 1 Winner | 1.7 | 2:2/3:2 | |
05.01.2025 | England I. | Liverpool | Manchester Utd | 1 I.half | 1.73 | 0:0 | |
05.01.2025 | England II. | Sunderland | Portsmouth | goals/goals | 1.91 | 1:0 | |
Note: Bet365 VIP 1000/1910 | |||||||
05.01.2025 | England I. | Fulham | Ipswich | 1 | 1.6 | 2:2 | |
05.01.2025 | Tennis / ATP Brisbane | Opelka R. | Lehecka J. | 2 | 1.7 | 1:4 | |
Note: bet365 VIP 1000/1700 | |||||||
05.01.2025 | Ice hockey / NHL | Vegas Golden | Buffalo | 1 | 1.91 | 3:1 | |
04.01.2025 | Ice hockey / NHL | Washington | New York Ranger | 1 Winner | 1.7 | 7:4 | |
Note: 1XBET VIP 1000/1700 | |||||||
04.01.2025 | Ice hockey / Finland I. | Tappara | KalPa | 1 Winner | 1.73 | 2:4 | |
04.01.2025 | England I. | Manchester City | West Ham | 1 I.half | 1.7 | 2:0 | |
04.01.2025 | England I. | Tottenham | Newcastle | goals/goals I.half | 3 | 1:2 | |
04.01.2025 | Tennis / WTA Adelaide | Sakkari M. | Zheng S. | +18.5 games | 1.62 | Retired Zheng | |
Note: 1XBET VIP 1000/1620 | |||||||
04.01.2025 | Ice hockey / AHL | Wilkes-Barre/Scranton | Charlotte | 1 Winner | 1.85 | 2:2/2:3 | |
04.01.2025 | Ice hockey / NHL | Florida | Pittsburgh | +1.5 goals I.period | 1.8 | 0:0 | |
03.01.2025 | France II. | Paris FC | Martigues | 1 I.half | 1.64 | 1:0 | |
03.01.2025 | Ice hockey / Slovakia I. | Kosice | Liptovsky Mikulas | 1 I.period | 1.91 | 2:0 | |
03.01.2025 | Australia I. | Melbourne City | Wellington | goals/goals | 1.7 | 2:0 | |
Note: bet365 VIP 1000/1700 | |||||||
03.01.2025 | Ice hockey / NHL | Florida | Carolina | X2 | 1.66 | 1:3 | |
03.01.2025 | Ice hockey / NHL | Washington | Minnesota | 1 Winner | 1.7 | 3:3/3:4 | |
Note: 1XBET VIP 1000/1700 | |||||||
02.01.2025 | Ice hockey / Germany I. | Dusseldorf | ERC Ingolstadt | 2 | 1.6 | 4:1 | |
02.01.2025 | Scotland I. | Rangers | Celtic | 2 | 2 | 3:0 | |
02.01.2025 | Ice hockey / AHL | San Diego | San Jose | 2 Winner | 1.7 | 3:3/3:4 | |
Note: 1XBET VIP 1000/1700 | |||||||
02.01.2025 | Ice hockey / NHL | Los Angeles Kings | New Jersey | X I.period | 2.6 | 0:0 | |
01.01.2025 | England I. | Brentford | Arsenal | goals/goals | 1.75 | 1:3 | |
01.01.2025 | England II. | Plymouth | Bristol City | 2 I.half | 2.5 | 0:1 | |
01.01.2025 | Ice hockey / NHL | Calgary | Vancouver | 1 Winner | 1.78 | 3:1 | |
01.01.2025 | Ice hockey / NHL | Edmonton | Utah | X2 | 2.05 | 4:1 | |
01.01.2025 | Ice hockey / NHL | Colorado | Winnipeg | 1 Winner | 1.55 | 5:2 | |
Note: 1XBET VIP 1000/1550 |