You are here:
home »
Statistics »
January 2022
Statistics - January 2022
Date | Competition | Home | Guests | Our Tip | Rate | Result | Ev. |
31.01.2022 | France-Coupe de France | Paris SG | Nice | X | 4.5 | 0:0 | |
31.01.2022 | Ice hockey / NHL | Colorado | Buffalo | 1 I.period | 1.8 | 1:0 | |
31.01.2022 | Ice hockey / NHL | Dallas | Boston | 1 Winner | 2.15 | 6:1 | |
31.01.2022 | Ice hockey / NHL | Montreal | Columbus | 2 | 2.05 | 3:6 | |
31.01.2022 | Basketball / NBA | Detroit | Cleveland | +210.5 points | 2.15 | 115:105 | |
Note: VIP 1000/2150 | |||||||
30.01.2022 | Tennis / Australian Open | Nadal R. | Medvedev D. | 1 | 2.6 | 3:2 | |
Note: William Hill VIP 1000/2600 | |||||||
30.01.2022 | Tennis / Australian Open | Krejcikova B. / Siniakova K. | Danilina A. / Haddad Maia B. | 1 100% | 1.16 | 2:1 | |
30.01.2022 | Ice hockey / NHL | Tampa Bay | Vegas Golden | 2 Winner | 2.3 | 2:2/2:3 | |
Note: VIP 1000/2300 | |||||||
30.01.2022 | Ice hockey / AHL | Hershey | Bridgeport | 1 Winner | 1.7 | 1:1/2:1 | |
30.01.2022 | Ice hockey / NHL | Florida | San Jose | 1 | 1.52 | 4:4/5:4 | |
29.01.2022 | Portugal Cup - Play Offs - Final | Benfica | Sporting | goals/goals | 1.9 | 1:2 | |
Note: VIP 500/950 | |||||||
29.01.2022 | Tennis / Australian Open | Kokkinakis T. / Kyrgios N. | Ebden M. / Purcell M. | +22.5 games | 1.73 | 22 games | |
29.01.2022 | Tennis / Australian Open | Barty A. | Collins D. R. | -20.5 games | 1.8 | 22 games | |
Note: bet365 VIP 1000/1800 | |||||||
29.01.2022 | Ice hockey / NHL | Arizona | Boston | +1.5 goals I.period | 1.83 | 1:1 | |
Note: VIP 1000/1830 | |||||||
29.01.2022 | Ice hockey / NHL | Dallas | Washington | 2 Winner | 2.15 | 0:5 | |
29.01.2022 | Ice hockey / NHL | Pittsburgh | Detroit | 1 | 1.62 | 2:2 | |
28.01.2022 | France II. | Dunkerque | Paris FC | 2 | 2 | 1:1 | |
28.01.2022 | Tennis / Australian Open | Tsitsipas S. | Medvedev D. | 2 | 1.4 | 1:3 | |
28.01.2022 | Tennis / Australian Open | Berrettini M. | Nadal R. | 2 | 1.44 | 1:3 | |
28.01.2022 | Ice hockey / NHL | Montreal | Anaheim | +1.5 goals I.period | 1.86 | 0:3 | |
28.01.2022 | Ice hockey / NHL | Florida | Vegas Golden | 1 | 2 | 4:1 | |
Note: VIP 1000/2000 | |||||||
28.01.2022 | Ice hockey / NHL | Pittsburgh | Seattle | 1 I.period | 2.05 | 0:0 | |
27.01.2022 | Tennis / Australian Open | Collins D. R. | Swiatek I. | 1 | 2.2 | 2:0 | |
27.01.2022 | Tennis / Australian Open | Barty A. | Keys M. | -20.5 games | 1.83 | 16 games | |
27.01.2022 | Ice hockey / NHL | Colorado | Boston | X | 4.5 | 3:3 | |
27.01.2022 | Ice hockey / NHL | Washington | San Jose | 1 I.period | 2.25 | 0:1 | |
27.01.2022 | Ice hockey / NHL | Columbus | Calgary | 2 | 1.85 | 0:6 | |
Note: VIP 1000/1850 | |||||||
26.01.2022 | France I. | Angers | St Etienne | X I.half | 2.05 | 0:1 | |
26.01.2022 | France II. | Quevilly Rouen | Amiens | goals/goals | 1.9 | 1:1 | |
26.01.2022 | Ice hockey / Czech I. | Vitkovice | Karlovy Vary | X | 4.25 | 6:6 | |
26.01.2022 | Ice hockey / NHL | Winnipeg | Florida | 2 | 2.05 | 3:5 | |
Note: VIP 1000/2050 | |||||||
26.01.2022 | Ice hockey / AHL | Hershey | Wilkes-Barre/Scranton | 1 | 2.2 | 6:2 | |
26.01.2022 | Ice hockey / NHL | Ottawa | Buffalo | 1 | 1.9 | 5:0 | |
25.01.2022 | Ice hockey / NHL | Calgary | St. Louis | 1 | 2.05 | 7:1 | |
Note: VIP 1000/2050 | |||||||
25.01.2022 | Tennis / Australian Open | Krejcikova B. | Keys M. | 1 | 1.8 | 0:2 | |
25.01.2022 | Ice hockey / NHL | Minnesota | Montreal | 1 I.period | 2 | 2:1 | |
25.01.2022 | Cleveland | Wilkes-Barre/Scranton | Cleveland | 1 | 2.25 | 5:1 | |
25.01.2022 | Ice hockey / NHL | Boston | Anaheim | 1 | 1.62 | 3:5 | |
24.01.2022 | France II. | Caen | AC Ajaccio | 1 | 3 | 2:0 | |
24.01.2022 | Tennis / Australian Open | Kanepi K. | Sabalenka A. | +20.5 games | 1.8 | 33 games | |
Note: bet365 VIP 1000/1800 | |||||||
24.01.2022 | Tennis / Australian Open | Fritz T. | Tsitsipas S. | 2 | 1.57 | 2:3 | |
24.01.2022 | Ice hockey / NHL | Seattle | Florida | 2 | 1.65 | 5:3 | |
Note: VIP 1000/1650 | |||||||
24.01.2022 | Tennis / Australian Open | Collins D. R. | Mertens E. | +21.5 games | 1.85 | 30 games | |
Note: VIP 1000/1850 | |||||||
24.01.2022 | Ice hockey / NHL | Columbus | Ottawa | 1 | 2.05 | 1:2 | |
23.01.2022 | England I. | Chelsea | Tottenham | 1 | 1.7 | 2:0 | |
23.01.2022 | England I. | Leicester | Brighton | X I.half | 2.25 | 0:0 | |
23.01.2022 | France I. | Metz | Nice | 2 | 1.75 | 0:2 | |
23.01.2022 | Ice hockey / NHL | San Jose | Tampa Bay | 2 | 2 | 1:7 | |
23.01.2022 | Tennis / Australian Open | Pegula J. | Sakkari M. | +21.5 games | 1.83 | 22 games | |
23.01.2022 | Tennis / Australian Open | Krejcikova B. | Azarenka V. | 1 | 2.75 | 2:0 | |
Note: VIP 1000/2750 | |||||||
23.01.2022 | Ice hockey / NHL | Washington | Ottawa | 1 | 1.75 | 2:2/3:2 | |
Note: VIP 1000/1750 | |||||||
22.01.2022 | Ice hockey / NHL | Boston | Winnipeg | 1 | 1.75 | 3:2 | |
22.01.2022 | Italy I. | Lazio | Atalanta | X I.half | 2.25 | 0:0 | |
22.01.2022 | Tennis / Australian Open | Cirstea S. | Pavlyuchenkova A. | +21.5 games | 1.83 | 25 games | |
22.01.2022 | England I. | Manchester Utd | West Ham | 1 | 2.05 | 1:0 | |
22.01.2022 | England I. | Everton | Aston Villa | goals/goals | 1.7 | 0:1 | |
22.01.2022 | Tennis / Australian Open | Bautista-Agut R. | Fritz T. | 1 | 1.72 | 2:3 | |
22.01.2022 | Ice hockey / NHL | Columbus | Pittsburgh | 2 | 1.75 | 2:5 | |
Note: VIP 1000/1750 | |||||||
21.01.2022 | England I. | Watford | Norwich | goals/goals | 1.75 | 0:3 | |
21.01.2022 | Tennis / Australian Open | Alcaraz C. | Berrettini M. | 2 | 2.2 | 2:3 | |
21.01.2022 | Ice hockey / NHL | Edmonton | Florida | 2 Winner | 1.75 | 0:6 | |
Note: VIP 1000/1750 | |||||||
21.01.2022 | Ice hockey / NHL | Boston | Washington | 1 | 1.95 | 4:3 | |
21.01.2022 | Ice hockey / NHL | Pittsburgh | Ottawa | 1 I.period | 2.05 | 3:1 | |
20.01.2022 | England EFL Cup | Arsenal | Liverpool | 2 | 2.8 | 0:2 | |
Note: bet365 VIP 500/1400 | |||||||
20.01.2022 | Spain I. | Getafe | Granada CF | 1 | 2.15 | 4:2 | |
Note: VIP 1000/2150 | |||||||
20.01.2022 | Tennis / Australian Open | Kovinic D. | Raducanu E. | +19.5 games | 1.9 | 29 games | |
20.01.2022 | Tennis / Australian Open | Kanepi K. | Bouzkova M. | +20.5 games | 1.83 | 21 games | |
20.01.2022 | Ice hockey / NHL | New York Rangers | Toronto | 1 Winner | 2.25 | 6:3 | |
20.01.2022 | Ice hockey / NHL | New Jersey | Arizona | 1 | 1.76 | 1:4 | |
19.01.2022 | Tennis / Australian Open | Zheng Q. | Sakkari M. | +20.5 games | 1.8 | 17 games | |
Note: bet365 VIP 1000/1800 | |||||||
19.01.2022 | Tennis / Australian Open | Zheng Q. | Sakkari M. | 2 100% | 1.3 | 0:2 | |
19.01.2022 | Tennis / Australian Open | Hurkacz H. | Mannarino A. | 2 | 5.5 | 0:3 | |
Note: bet365 VIP 500/2750 | |||||||
19.01.2022 | Ice hockey / NHL | Los Angeles | Tampa Bay | 2 | 1.85 | 4:6 | |
19.01.2022 | Tennis / Australian Open | Riske A. | Ostapenko J. | 2 | 1.64 | 1:2 | |
19.01.2022 | Ice hockey / NHL | Calgary | Florida | 2 Winner | 1.75 | 5:1 | |
19.01.2022 | Ice hockey / NHL | Ottawa | Buffalo | 1 | 1.78 | 1:3 | |
18.01.2022 | England I. | Brighton | Chelsea | 2 | 1.66 | 1:1 | |
18.01.2022 | Tennis / Australian Open | Stephens S. | Raducanu E. | 2 | 2 | 1:2 | |
Note: VIP 500/1000 | |||||||
18.01.2022 | Ice hockey / NHL | Vegas Golden | Pittsburgh | 2 Winner | 1.9 | 3:5 | |
18.01.2022 | Ice hockey / NHL | New York Islanders | Philadelphia | 1 | 1.8 | 4:1 | |
Note: VIP 1000/1800 | |||||||
18.01.2022 | Tennis / Australian Open | Skatov T. | Gombos N. | 2 | 1.72 | 1:3 | |
18.01.2022 | Tennis / Australian Open | Anderson R. | Stosur S. | 2 | 2.1 | 1:2 | |
17.01.2022 | Ice hockey / NHL | Seattle | Chicago | 2 Winner | 1.91 | 2:2/3:2 | |
17.01.2022 | Ice hockey / NHL | San Jose | Los Angeles | 1 | 2.6 | 6:2 | |
17.01.2022 | Ice hockey / NHL | Colorado | Minnesota | 1 | 1.78 | 3:3/4:3 | |
17.01.2022 | Italy I. | AC Milan | Spezia | 1 I.half | 1.75 | 1:0 | |
17.01.2022 | Italy I. | Bologna | Napoli | 2 | 1.9 | 0:2 | |
17.01.2022 | Tennis / Australian Open | Norrie C. | Korda S. | 2 | 2.4 | 0:3 | |
Note: VIP 500/1200 | |||||||
17.01.2022 | Tennis / Australian Open | Potapova A. | Giorgi C. | 2 | 1.8 | 0:2 | |
16.01.2022 | England I. | Marseille | Lille | 1 | 2.2 | 1:1 | |
16.01.2022 | Ice hockey / NHL | Washington | Vancouver | 1 I.period | 2.45 | 1:0 | |
16.01.2022 | France I. | Troyes | Lyon | 2 | 1.85 | 0:1 | |
16.01.2022 | England I. | West Ham | Leeds | goals/goals | 1.66 | 2:3 | |
16.01.2022 | England I. | Liverpool | Brentford | 1 I.half | 1.7 | 1:0 | |
16.01.2022 | Ice hockey / NHL | San Jose | Pittsburgh | 2 | 2 | 1:1/1:2 | |
16.01.2022 | Ice hockey / NHL | Tampa Bay | Dallas | 1 | 1.7 | 3:1 | |
16.01.2022 | Ice hockey / NHL | Florida | Columbus | 1 I.period | 2.05 | 4:0 | |
Note: VIP 1000/2050 | |||||||
16.01.2022 | Ice hockey / NHL | Florida | Columbus | +6.5 goals | 2.6 | 9:2 | |
15.01.2022 | Ice hockey / NHL | New York Islanders | Washington | 2 Winner | 1.95 | 0:2 | |
Note: VIP 1000/1950 | |||||||
15.01.2022 | Ice hockey / NHL | New York Islanders | Washington | 2 I.period | 2.8 | 0:1 | |
Note: VIP 1000/1950 | |||||||
15.01.2022 | France II. | Toulouse | Pau FC | 1 I.half | 2.05 | 0:0 | |
15.01.2022 | England I. | Aston Villa | Manchester Utd | goals/goals | 1.66 | 2:2 | |
15.01.2022 | Italy I. | Sampdoria | Torino | 2 | 2.3 | 1:2 | |
15.01.2022 | Ice hockey / NHL | Minnesota | Anaheim | +1.5 goals I.period | 1.83 | 3:1 | |
15.01.2022 | Ice hockey / NHL | Florida | Dallas | 1 I.period | 2.3 | 2:0 | |
14.01.2022 | England I. | Brighton | Crystal Palace | 1 | 2.05 | 1:1 | |
14.01.2022 | France I. | Nice | Nantes | 1 | 1.85 | 2:1 | |
14.01.2022 | Ice hockey / Czech I. | Sparta Prague | Mountfield HK | 1 | 2 | 4:1 | |
14.01.2022 | Ice hockey / NHL | Los Angeles | Pittsburgh | 2 | 1.9 | 6:2 | |
14.01.2022 | Ice hockey / NHL | New York Islanders | New Jersey | +1.5 goals I.period | 1.9 | 1:1 | |
14.01.2022 | Ice hockey / NHL | Carolina | Columbus | 2 Winner | 3.4 | 0:6 | |
Note: bet365 VIP 1000/3400 | |||||||
14.01.2022 | Ice hockey / NHL | Tampa Bay | Vancouver | 1 I.period | 2.25 | 2:1 | |
13.01.2022 | England EFL Cup | Liverpool | Arsenal | 1 | 1.9 | 0:0 | |
13.01.2022 | Spain-Super Cup - Semi-finals | Atl. Madrid | Ath Bilbao | goals/goals | 2.1 | 1:2 | |
13.01.2022 | Spain-Super Cup - Semi-finals | Atl. Madrid | Ath Bilbao | 1 | 2.05 | 1:2 | |
13.01.2022 | Ice hockey / NHL | Dallas | Seattle | 1 | 1.85 | 5:2 | |
13.01.2022 | Ice hockey / NHL | Boston | Montreal | 1 I.period | 2 | 3:0 | |
Note: VIP 1000/2000 | |||||||
13.01.2022 | Ice hockey / NHL | Boston | Montreal | 1 100% | 1.5 | 5:1 | |
12.01.2022 | Italy Super Cup - Final | Inter | Juventus | goals/goals | 1.83 | 1:1/2:1 | |
12.01.2022 | England I. | West Ham | Norwich | 1 I.half | 2 | 1:0 | |
12.01.2022 | England EFL Cup | Tottenham | Chelsea | goals/goals | 1.75 | 0:1 | |
12.01.2022 | Ice hockey / NHL | San Jose | Detroit | 1 | 2 | 2:2/3:2 | |
12.01.2022 | Ice hockey / NHL | Anaheim | Pittsburgh | 2 | 1.8 | 1:4 | |
Note: VIP 1000/1800 | |||||||
12.01.2022 | Ice hockey / NHL | Buffalo | Tampa Bay | 2 I.period | 2.1 | 0:2 | |
12.01.2022 | Ice hockey / NHL | Florida | Vancouver | 1 | 1.71 | 5:2 | |
Note: VIP 1000/1710 | |||||||
11.01.2022 | England II. | Reading | Fulham | 2 I.half | 1.9 | 0:2 | |
11.01.2022 | England I. | Southampton | Brentford | 1 | 2.1 | 4:1 | |
Note: VIP 1000/2100 | |||||||
11.01.2022 | Italy I. | Cagliari | Bologna | goals/goals | 1.7 | 2:1 | |
11.01.2022 | Ice hockey / KHL | SKA St. Petersburg | Bars Kazan | 2 Winner | 2.15 | 1:3 | |
11.01.2022 | Ice hockey / NHL | Washington | Boston | 1 Winner | 1.83 | 3:7 | |
Note: VIP 1000/1830 | |||||||
11.01.2022 | Ice hockey / NHL | Washington | Boston | +1.5 goals I.period | 1.86 | 2:2 | |
Note: VIP 1000/1860 | |||||||
10.01.2022 | Portugal I. | Gil Vicente | Vitoria Guimaraes | 1 | 2.3 | 3:2 | |
10.01.2022 | Spain I. | Espanyol | Elche | 1 | 1.72 | 1:2 | |
10.01.2022 | Ice hockey / KHL | Kunlun | Tractor Chelyabinsk | 2 I.period | 1.86 | 0:2 | |
Note: bet365 VIP 1000/1860 | |||||||
10.01.2022 | Ice hockey / NHL | Anaheim | Detroit | 1 Winner | 1.78 | 3:3/4:3 | |
09.01.2022 | France I. | Lyon | Paris SG | goals/goals | 1.5 | 1:1 | |
09.01.2022 | Italy I. | AS Roma | Juventus | goals/goals | 1.8 | 3:4 | |
09.01.2022 | Ice hockey / Slovakia I. | Presov | Kosice | 2 Winner | 1.75 | 4:7 | |
Note: VIP 1000/1750 | |||||||
09.01.2022 | France I. | Nantes | Monaco | X I.half | 2.05 | 0:0 | |
09.01.2022 | Italy I. | Napoli | Sampdoria | 1 I.half | 1.87 | 1:0 | |
09.01.2022 | Ice hockey / NHL | Los Angeles Kings | Detroit | 1 | 2 | 4:0 | |
Note: VIP 1000/2000 | |||||||
09.01.2022 | Ice hockey / NHL | Vegas Golden | Chicago | +1.5 goals I.period | 1.8 | 1:0 | |
09.01.2022 | Ice hockey / NHL | Colorado | Toronto | +1.5 goals I.period | 1.64 | 1:3 | |
Note: VIP 1000/1640 | |||||||
08.01.2022 | France I. | Lens | Rennes | goals/goals | 1.66 | 1:0 | |
08.01.2022 | France II. | Bastia | Quevilly Rouen | 1 | 1.8 | 3:0 | |
Note: bet365 VIP 1000/1800 | |||||||
08.01.2022 | Spain I. | Granada CF | Barcelona | 2 | 1.73 | 1:1 | |
08.01.2022 | Ice hockey / KHL | Kunlun | Tractor Chelyabinsk | 2 I.period | 1.95 | 0:0/0:4 | |
08.01.2022 | France II. | Le Havre | Sochaux | X I.half | 2 | 0:0 | |
08.01.2022 | Ice hockey / NHL | Carolina | Calgary | 1 | 1.9 | 6:3 | |
08.01.2022 | Ice hockey / NHL | St. Louis | Washington | +1.5 goals I.period | 1.7 | 1:1 | |
07.01.2022 | France I. | Bordeaux | Marseille | 2 | 1.8 | 0:1 | |
Note: VIP 1000/1800 | |||||||
07.01.2022 | Germany I. | Bayern Munich | B. Monchengladbach | goals/goals | 1.6 | 1:2 | |
07.01.2022 | Germany I. | Bayern Munich | B. Monchengladbach | X2 | 3.8 | 1:2 | |
Note: VIP 1000/3800 | |||||||
07.01.2022 | Ice hockey / Czech I. | Pardubice | Karlovy Vary | X | 4.5 | 4:2 | |
07.01.2022 | Ice hockey / NHL | Vegas Golden | New York Rangers | 1 | 1.9 | 5:1 | |
07.01.2022 | Ice hockey / NHL | Boston | Minnesota | +1.5 goals I.period | 1.77 | 1:2 | |
Note: VIP 1000/1770 | |||||||
07.01.2022 | Ice hockey / NHL | Philadelphia | Pittsburgh | 2 | 1.75 | 2:6 | |
06.01.2022 | Italy I. | Juventus | Napoli | goals/goals | 2 | 1:1 | |
Note: bet365 VIP 500/1000 | |||||||
06.01.2022 | Italy I. | AC Milan | AS Roma | 1 | 2.2 | 3:1 | |
06.01.2022 | Ice hockey / KHL | Kunlun | Cherepovets | 2 100% | 1.5 | 1:7 | |
06.01.2022 | Italy I. | Lazio | Empoli | 1 I.half | 2.1 | 1:2 | |
06.01.2022 | Ice hockey / NHL | Pittsburgh | St. Louis | 1 Winner | 1.75 | 5:3 | |
Note: VIP 1000/1750 | |||||||
06.01.2022 | Ice hockey / NHL | Toronto | Edmonton | 1 I.period | 2.15 | 2:2 | |
05.01.2022 | England EFL Cup | Chelsea | Tottenham | 1 | 1.9 | 2:0 | |
05.01.2022 | Ice hockey / KHL | CSKA Moscow | Niznekamsk | 1 I.period | 1.91 | 0:0 | |
05.01.2022 | Ice hockey / KHL | Sibir Novosibirsk | Sp. Moscow | 1 Winner | 1.7 | 1:1/1:2 | |
05.01.2022 | Ice hockey / NHL | Columbus | Tampa Bay | 2 | 1.75 | 2:7 | |
05.01.2022 | Ice hockey / NHL | Boston | New Jersey | 1 I.period | 2.15 | 1:0 | |
05.01.2022 | Ice hockey / NHL | Boston | New Jersey | 1 | 1.6 | 5:3 | |
Note: VIP 1000/1600 | |||||||
05.01.2022 | Ice hockey / NHL | Florida | Calgary | 1 | 2 | 6:2 | |
04.01.2022 | Ice hockey / Slovakia I. | Presov | Kosice | 2 | 2.6 | 1:5 | |
04.01.2022 | Ice hockey / Czech I. | Vitkovice | Trinec | 1 Winner | 2 | 5:2 | |
04.01.2022 | Ice hockey / Slovakia I. | Michalovce | Presov | 1 | 1.7 | 6:0 | |
Note: VIP 1000/1700 | |||||||
04.01.2022 | Ice hockey / KHL | Kunlun | SKA St. Petersburg | 2 I.period | 1.9 | 0:3 | |
04.01.2022 | Ice hockey / NHL | New York Rangers | Edmonton | 1 Winner | 2.05 | 4:1 | |
Note: VIP 1000/2050 | |||||||
03.01.2022 | Spain I. | Villarreal | Levante | 1 I.half | 1.9 | 3:0 | |
03.01.2022 | England I. | Manchester Utd | Wolves | 1 | 1.65 | 0:1 | |
03.01.2022 | Ice hockey / KHL | CSKA Moscow | Avangard Omsk | 1 | 2.05 | 3:2 | |
03.01.2022 | Ice hockey / KHL | CSKA Moscow | Avangard Omsk | 1 Winner | 1.64 | 3:2 | |
Note: VIP 1000/1640 | |||||||
03.01.2022 | Basketball / NBA | Los Angeles Lakers | Minnesota | -220.5 points | 1.9 | 108:103 | |
03.01.2022 | Ice hockey / NHL | Chicago | Calgary | 2 | 1.82 | 1:5 | |
Note: VIP 1000/1820 | |||||||
02.01.2022 | Ice hockey / NHL | Vegas Golden | Winnipeg | 1 I.period | 2.6 | 2:0 | |
Note: VIP 500/1300 | |||||||
02.01.2022 | Ice hockey / NHL | Washington | New Jersey | 1 I.period | 2.1 | 1:2 | |
Note: bwin VIP 1000/2100 | |||||||
02.01.2022 | Spain I. | Betis | Celta Vigo | 2 | 4.3 | 0:2 | |
02.01.2022 | England I. | Chelsea | Liverpool | goals/goals | 1.7 | 2:2 | |
Note: VIP 1000/1700 | |||||||
02.01.2022 | England I. | Brentford | Aston Villa | X | 3.3 | 2:1 | |
02.01.2022 | Ice hockey / NHL | Toronto | Ottawa | 1 I.period | 2.05 | 2:0 | |
01.01.2022 | Ice hockey / NHL | Nashville | Chicago | 1 | 1.82 | 6:1 | |
Note: VIP 1000/1820 | |||||||
01.01.2022 | Ice hockey / NHL | Boston | Buffalo | 1 I.period | 2 | 0:1 | |
Note: VIP 500/1000 | |||||||
01.01.2022 | England I. | Crystal Palace | West Ham | 2 | 2.15 | 2:3 | |
01.01.2022 | England I. | Watford | Tottenham | 2 | 1.66 | 0:1 | |
01.01.2022 | England I. | Arsenal | Manchester City | goals/goals | 1.75 | 1:2 | |
01.01.2022 | Ice hockey / NHL | Detroit | Washington | 2 | 1.95 | 1:3 | |
Note: VIP 1000/1950 |