You are here:
home »
Statistics »
January 2026
Statistics - January 2026
| Date | Competition | Home | Guests | Our Tip | Rate | Result | Ev. |
| 11.01.2026 | Australia I. | Wellington | Adelaide | goals/goals | 1.52 | 2:2 | |
| Note: VIP 1000/1520 | |||||||
| 11.01.2026 | Australia I. | Wellington | Adelaide | 2 | 2.5 | 2:2 | |
| 11.01.2026 | Ice hockey / NHL | Philadelphia | Tampa Bay | 2 | 2 | 2:7 | |
| 11.01.2026 | Ice hockey / NHL | Toronto | Vancouver | 1 | 2 | 5:0 | |
| Note: VIP 500/1000 | |||||||
| 10.01.2026 | Africa Cup of Nations | Egypt | Ivory Coast | goals/goals | 2.1 | 3:2 | |
| 10.01.2026 | Germany I. | Bayer Leverkusen | Stuttgart | +1.5 goals I.half | 2.45 | 0:4 | |
| 10.01.2026 | Italy I. | Como | Bologna | 1 | 2 | 1:1 | |
| 10.01.2026 | Ice hockey / NHL | Chicago | Washington | 2 Winner | 1.75 | 1:5 | |
| 10.01.2026 | Ice hockey / NHL | Winnipeg | Los Angeles | 1 Winner | 2.15 | 5:1 | |
| Note: VIP 1000/2150 | |||||||
| 10.01.2026 | Ice hockey / NHL | Winnipeg | Los Angeles | 1 I.period | 3.1 | 2:0 | |
| 09.01.2026 | Germany I. | Eintracht Frankfurt | Dortmund | 2 | 2.05 | 3:3 | |
| 09.01.2026 | Germany I. | Eintracht Frankfurt | Dortmund | goals/goals | 1.6 | 3:3 | |
| Note: VIP 1000/1600 | |||||||
| 09.01.2026 | Africa Cup of Nations | Mali | Senegal | 2 | 1.8 | 0:1 | |
| 09.01.2026 | Africa Cup of Nations | Mali | Senegal | goals/goals | 2.4 | 0:1 | |
| 09.01.2026 | Ice hockey / NHL | Vegas Golden | Columbus | 1 | 2 | 5:3 | |
| 09.01.2026 | Ice hockey / NHL | Boston | Calgary | 1 I.period | 2.6 | 2:0 | |
| 09.01.2026 | Ice hockey / NHL | Boston | Calgary | 1 | 2.2 | 4:1 | |
| Note: VIP 500/1100 | |||||||
| 08.01.2026 | England I. | Arsenal | Liverpool | 1 I.half | 2.15 | 0:0 | |
| 08.01.2026 | Italy I. | AC Milan | Genoa | 1 I.half | 2.1 | 0:1 | |
| 08.01.2026 | France-Super Cup | PSG | Marseille | goals/goals | 1.7 | 2:2 | |
| Note: VIP 1000/1700 | |||||||
| 08.01.2026 | France-Super Cup | PSG | Marseille | 1 I.half | 2 | 1:0 | |
| 08.01.2026 | Italy I. | Cremonese | Cagliari | goals/goals | 2 | 2:2 | |
| Note: VIP 1000/2000 | |||||||
| 08.01.2026 | Ice hockey / NHL | Washington | Dallas | 2 Winner | 2 | 1:4 | |
| Note: VIP 500/1000 | |||||||
| 07.01.2026 | England I. | Newcastle | Leeds | 1 | 1.73 | 4:3 | |
| Note: VIP 1000/1730 | |||||||
| 07.01.2026 | England I. | Bournemouth | Tottenham | goals/goals | 1.61 | 3:2 | |
| 07.01.2026 | England I. | Brentford | Sunderland | X | 3.6 | 3:0 | |
| 07.01.2026 | Italy I. | Napoli | Verona | 1 I.half | 1.9 | 0:2 | |
| Note: VIP 500/950 | |||||||
| 07.01.2026 | Tennis / WTA Brisbane | Tauson C. | Sasnovich A. | 2 | 2.6 | 0:2 | |
| 07.01.2026 | Tennis / WTA Brisbane | Fernandez L. | Yastremska D. | 2 | 2.55 | 0:2 | |
| 07.01.2026 | Ice hockey / NHL | Tampa Bay | Colorado | 1 I.period | 2.9 | 1:0 | |
| 07.01.2026 | Ice hockey / NHL | Tampa Bay | Colorado | 1 Winner | 2.05 | 4:2 | |
| Note: VIP 1000/2050 | |||||||
| 06.01.2026 | England I. | West Ham | Nottingham | 2 | 2.4 | 1:2 | |
| 06.01.2026 | England I. | West Ham | Nottingham | goals/goals | 1.7 | 1:2 | |
| 06.01.2026 | Africa Cup of Nations | Algeria | D.R. Congo | goals/goals | 2 | 0:0 | |
| Note: VIP 500/1000 | |||||||
| 06.01.2026 | Italy I. | Lecce | As Roma | 2 | 1.78 | 0:2 | |
| Note: VIP 1000/1780 | |||||||
| 06.01.2026 | Ice hockey / NHL | Los Angeles Kings | Minnesota | 1 I.period | 2.9 | 0:0 | |
| 06.01.2026 | Ice hockey / NHL | Los Angeles Kings | Minnesota | 1 Winner | 2.1 | 4:2 | |
| Note: VIP 500/1050 | |||||||
| 06.01.2026 | Tennis / WTA Brisbane | Sabalenka A. | Bucsa C. | -17.5 games | 2.2 | 13 games | |
| Note: VIP 1000/2200 | |||||||
| 05.01.2026 | England II. | Leicester | West Brom | goals/goals | 1.73 | 1:1 | |
| Note: VIP 1000/1730 | |||||||
| 05.01.2026 | England II. | Leicester | West Brom | 1 | 2.7 | 2:1 | |
| 05.01.2026 | Africa Cup of Nations | Nigeria | Mozambique | 1 I.half | 1.78 | 2:0 | |
| 05.01.2026 | Australia I. | Macarthur FC | Auckland FC | goals/goals | 1.6 | 1:1 | |
| Note: VIP 1000/1600 | |||||||
| 05.01.2026 | Tennis / WTA Brisbane | Birrell K. | Sramkova R. | 2 | 1.7 | 2:1 | |
| 05.01.2026 | Ice hockey / NHL | New Jersey | Carolina | 2 | 2.35 | 1:3 | |
| 04.01.2026 | France I. | PSG | Paris FC | 1 I.half | 1.61 | 1:0 | |
| 04.01.2026 | England I. | Manchester City | Newcastle | 1 I.half | 2 | 1:0 | |
| 04.01.2026 | England I. | Manchester City | Newcastle | goals/goals | 1.55 | 1:1 | |
| 04.01.2026 | England I. | Newcastle | Crystal Palace | 1 | 1.8 | 2:0 | |
| Note: VIP 1000/1800 | |||||||
| 04.01.2026 | Italy I. | Fiorentina | Cremonese | 1 | 1.75 | 1:0 | |
| 04.01.2026 | England I. | Leeds | Manchester Utd | goals/goals | 1.7 | 1:1 | |
| 04.01.2026 | Australia I. | Adelaide United | Central Coast | +1.5 goals I.half | 3.4 | 0:3 | |
| Note: VIP 200/680 | |||||||
| 04.01.2026 | Ice hockey / NHL | Calgary | Nashville | 2 Winner | 2 | 3:4 | |
| 03.01.2026 | Ice hockey / NHL | Columbus | Buffalo | 1 I.period | 2.8 | 3:1 | |
| 03.01.2026 | Ice hockey / NHL | Columbus | Buffalo | 1 Winner | 1.93 | 5:1 | |
| Note: VIP 1000/1930 | |||||||
| 03.01.2026 | England I. | Bournemouth | Arsenal | 2 | 1.55 | 2:3 | |
| 03.01.2026 | England I. | Wolves | West Ham | 1 | 2.7 | 3:0 | |
| 03.01.2026 | England I. | Aston Villa | Nottingham | 1 | 1.97 | 3:1 | |
| Note: VIP 1000/1970 | |||||||
| 03.01.2026 | England I. | Aston Villa | Nottingham | goals/goals | 1.71 | 3:1 | |
| 03.01.2026 | Australia I. | Brisbane | Wellington | goals/goals | 1.85 | 0:3 | |
| 03.01.2026 | Ice hockey / NHL | Florida | New York Rangers | 2 Winner | 2.2 | 1:5 | |
| 03.01.2026 | Tennis / WTA United Cup (Australia) | Mertens E. | Zhu L. | -19.5 games | 1.64 | 16 games | |
| 02.01.2026 | Italy I. | Cagliari | AC Milan | goals/goals | 2.1 | 0:1 | |
| 02.01.2026 | France I. | Toulouse | Lens | 2 | 3 | 0:3 | |
| 02.01.2026 | Australia I. | Melbourne Victory | Perth Glory | goals/goals I.half | 3.5 | 1:1 | |
| 02.01.2026 | Ice hockey / NHL | Seattle | Nashville | 1 | 2.6 | 4:1 | |
| Note: VIP 500/1300 | |||||||
| 02.01.2026 | Ice hockey / NHL | Seattle | Nashville | 1 I.period | 2.9 | 3:0 | |
| 01.01.2026 | Australia I. | Auckland FC | Newcastle Jets | +1.5 goals I.half | 3.5 | 1:2 | |
| Note: VIP 200/700 | |||||||
| 01.01.2026 | Ice hockey / NHL | Edmonton | Boston | X2 | 2 | 2:6 | |
| 01.01.2026 | Ice hockey / NHL | Colorado | St. Louis | 1 | 1.55 | 6:1 | |
| Note: VIP 1000/1550 | |||||||
| 01.01.2026 | Ice hockey / NHL | Colorado | St. Louis | 1 I.period | 2.05 | 4:0 | |
| 01.01.2026 | Ice hockey / NHL | Detroit | Winnipeg | 1 Winner | 2 | 2:1 | |





